Initial costs of borrowing
The following table provides key information for each specific lending product.
| Loan Type | Maximum Loan Amount | Repayment Term | Establishment Fee | Administration Fee | Annual Interest Rate |
|---|---|---|---|---|---|
| QUICK | $300 | 8 Weeks | $85 | $8.00 | 29.95% |
| RAPID PAY | $500 | 4 Months | $160 | $8.00 | 29.95% |
| SMALL | $400 | 6 Months | $160 | $8.00 | 29.95% |
| URGENT | $1200 | 9 Months | $215 | $8.00 | 29.95% |
| STANDARD | $1600 | 12 Months | $245 | $8.00 | 29.95% |
| EXTENDED | $3000 | 15 Months | $310 | $8.00 | 39.95% |
| LONG | $5000 | 24 Months | $480 | $8.00 | 39.95% |
| FLEXI | $1200 | Varies | $265 | $8.00 | 39.95% |
* Rates effective from 31st October 2016.
Click here for additional fees and charges that may apply depending on the specific services required or requested.
Contact us if you would like a quote based on your specific requirements and situation.